Last updated 27th of March 2021.
Here’s a list of my currently used devices and supplements.
Note on why I don’t have Oura: I had difficult time of skipping Oura ring, as it’s a great device.
However, the sleep tracking, even though good, is not the best what you can buy. Dreem 2 headband is more accurate device for sleep tracking, and for activity tracking Oura is lacking. Oura only tracks your steps. It does not have 24/7 heart rate tracking. For that, I did need a smartwatch.
For sleep though, to have something measured, I do need the most accurate data I can get. It just does not make sense to make compromises on data quality, as it’s the most important thing why to track anything. The more accurate data you have, the easier time you have finding causalities and make sense of your data. The thing I miss though, is the accurate body temperature measurement. I have not yet find device to provide the same functionality.
Supplements
| Supplement | Supplement name and brand | Main benefits | Other notes |
|---|---|---|---|
| NMN | Pure NMN, Alive by Nature | Life extension | NMN can increase existing cancer cell growth, but does not cause cancer |
| Removed from the acctive supplement list, because Vitamin C is in the form of ascorbic acid in this (and in most) products. High doses of ascorbic acid may lead to various health probems. | |||
| Vitamin D | Essential vitamin | ||
| CoQ10 | |||
| ALA | |||
| Creatine | |||
| Vegan protein powder | Optimal muscle growth and muscle mass maintenance | ||
| Acetyl L Carnitine | |||
| BCAA | |||
| Citrulline malate | |||
| CLA | |||
| Spirulina | |||
| EPA/DHA | |||
| Vitamin K2 | |||
| Magnesium | |||
| Collagen |
Tracking
| Measurement | Device | Explanation |
|---|---|---|
| Sleep | Dreem 2 headband | Dreem 2 headband is probably the most accurate consumer graded sleep measuring device in the market at the moment. Also the data can be exported out of the application for other uses. |
| Heart rate, activity, training | Fenix 6 smartwatch | Fenix 6 is a sports smartwatch made by Garmin. I use it mainly for 24/7 heart rate, activity and training tracking. |
| Tasks, time tracking | Android Smartphone & Tasker | I have made custom scripts with Tasker to track my tasks and time tracking. |
| Tasks | Todoist | Todoist is one of the most popular Todo-apps, which should guarantee large collection amount integrations, support and longevity of the product. Also has API, which is something I do need for making custom automations and scripts. Todoist also has good Android Widget, which many Todo-apps lack. It’s essential for efficient use. |
| Time Tracking | RescueTime | Rescue time is an application to be installed to your devices, which gives back your online time and some other statistics in finer detail if needed. Has API and apps for Linux and Android. |
| Blood pressure | Omron X3 Comfort | Omron is safe bet on blood pressure monitors. I did not get Bluetooth model, as their application has got quite bad reviews in the Play Store, and their privacy policy was something I did not like. I have custom Tasker script to save the data manually to my phone. |
Health
| Area | Device | Explanation |
|---|---|---|
| Shoulder massage | Generic Shiatsu massager | Afforable Shiatsu shoulder massager, great value. Has two massaging balls, which do circular motion and do have heating. It works amazingly well for the price, and helps with shoulders. |
| Red light/NIR therapy | PlatinumLED Biomax 900 | 900 W red light/NIR therapy light. |
Analysis
| Output | Tool | Explanation |
|---|---|---|
| Graphs | R (programming language) | I bring the data to be analysed together with R. From there I create graphs to visualize correlations and create trend graphs. |